Dental & Implant Fees in Marlborough
Our treatment costs may vary depending on your specific case but here is a guide to what our services cost. For a treatment plan on your specific case please feel free to contact us.
Price Fee Guide
Our treatment costs may vary depending on your specific case but here is a guide to what our services cost. For a treatment plan on your specific case please feel free to contact us.
Item | Private Price | Maintenance Plan | |
---|---|---|---|
Routine Exam | £59.40 | Included | |
New patient Exam | £68.75 | ||
New patient Exam with X-Rays | £106.25 | ||
Scale & Polish first appointment | £151.60 | ||
Scale & Polish 30 MINS | £75.80 | Included | |
Direct Access scale and polish first hour appt | £155.00 | N/A | |
Small X-Ray | £18.50 | 2 per year | |
Emergency app | £80.00 | 10% | |
White Fillings | from £125 | 10% | |
Root Filling (1-5 Molars) | from £250 | 10% | |
Extraction | from £100 | 10% | |
White Composite Inlay | from £400 | 10% | |
Veneers | from £400 | 10% | |
Crowns: Gold | from £500 | 10% | |
Crowns: White Bonded | from £400 | 10% | |
Crowns: White Metal free | from £500 | 10% | |
Bridges: White Bonded (per unit) | from £400 | 10% | |
Bridges: Metal Free (per unit) | from £500 | 10% | |
Bridges: Maryland | from £450 | 10% | |
Full Dentures | from £1500 | 10% | |
Partial Dentures (Co/Cr) | from £1000 | 10% | |
Arcylic | from £800 | 10% | |
Mouth guard | from £100 | 10% | |
Implants | Price on examination | ||
Emergancy Call Out | £250 | ||
Bleeching | from £350 | 10% | |
Clear Orthodontics | £3,995.00 | ||
Maintenance Plans - from March 2024 | Bronze | Silver | Gold |
1 x Exam | 2 x Exams | 2 x Exam | |
1 x Scale & Polish | 2 x Scale & Polish | 4 x Scale & Polish | |
£11.50 Monthly | £20.50 Monthly | £33.20 Monthly |
Why not book a consultation with the our dental team. We can discuss your goals and advise you on which of our fantastic treatments will best meet your needs and be most clinically suitable.